사진을 찍은 사람들
이 웹사이트의 사진은 이해를 돕기 위한 것입니다. Wikimedia Commons와 Openverse에서 자유 이용 라이선스로 가져온 것이며, Pearl Tech Foundation의 프로그램이나 수혜자를 찍은 것이 아닙니다. Pearl Virtual Lab 화면은 저희가 직접 캡처한 것입니다.
| Photo | Title | Photographer | Licence |
|---|---|---|---|
![]() | Astronomy for the Developing World (iau1003b) | UNAWE Tanzania/IYA2009 | CC BY 4.0 |
![]() | Students using a computer laptop | Kwameghana(Bright Kwame Ayisi) | CC0 |
![]() | RiSE 2015 – Cape Coast | usembassyghana | CC0 |
![]() | Scientist are at the Biomedical Research Laboratory Center 04 | Oloyedegk | CC BY-SA 4.0 |
![]() | Letter from Japan | Yuh N | CC BY-SA 4.0 |
![]() | A young coder at the Wikipedia workshop during the 2018 African Summit on women and Girls in Technology | Mwintirew | CC BY-SA 4.0 |
![]() | Looking at the laptop 02 | Kwameghana(Bright Kwame Ayisi) | CC0 |
![]() | Photo from the Wiki For Minorities 2026 in Uganda in Makerere Uninversity Students, Wikimedian Community and Stakeholders 03 | Sandra Aceng | CC BY-SA 4.0 |
![]() | View of Kampala city 1 | Dr. S-mon | CC BY 4.0 |
![]() | DSC00477 | IICD | CC BY 2.0 |
![]() | Wiki Mentor Africa Tamale Hackathon 2025 10 | Ruky Wunpini | CC BY 4.0 |
![]() | Happy kids walking barefoot to school Nigeria | Stibej | CC BY-SA 4.0 |
![]() | Doubleunion-electronics | Liz Henry (User:Geeklizzard) | CC BY-SA 4.0 |
![]() | A group of boys using a laptop at home 03 | Kwameghana(Bright Kwame Ayisi) | CC0 |
![]() | HUMCs Training in Nyamiringa Sub-county - Kiboga District | info.cehurd | CC BY 2.0 |
![]() | Africa on the move - Thirst for education | Joseph | CC BY-SA 4.0 |
![]() | Introducing digital classroom | Advancedsolver | CC BY-SA 4.0 |
![]() | A boy using a laptop | Kwameghana(Bright Kwame Ayisi) | CC0 |
![]() | Uganda school (7269315510) | USAID Africa Bureau | Public domain |
![]() | After the Rainforest, Uganda (17860349626) | Rod Waddington | CC BY-SA 2.0 |
![]() | Kibubura Girls' Secondary School 03 | BalukuBrian | CC BY-SA 4.0 |
![]() | We Brought the Rain | Rod Waddington | CC BY-SA 2.0 |
![]() | Lake Nkuruba Kids | The Dilly Lama | CC BY 2.0 |
![]() | ESP32 Espressif ESP-WROOM-32 Dev Board (2) | Ubahnverleih | CC0 |
![]() | Computers for Schools Uganda (5349162264) | IICD from The Hague, The Netherlands | CC BY 2.0 |
![]() | Mogadishu University students Faculty Health | The African Union Mission in Somalia | CC0 |
![]() | Wikigap Introduction at Gulu University | Douglaseru | CC BY-SA 4.0 |
![]() | ICT growth in Ugandan schools | Joshua Olal Believer | CC BY-SA 4.0 |
![]() | Primary School in Karamoja Region in Napak District, Uganda 04 | EO3669 | CC BY 4.0 |
![]() | Wiki Mentor Africa Tamale Hackathon 2025 24 | Ruky Wunpini | CC BY 4.0 |
![]() | HUMCs Training in Kikolimbo sub-county - Kiboga District | info.cehurd | CC BY 2.0 |
![]() | HUMCs training in Kyankwanzi district | info.cehurd | CC BY 2.0 |
![]() | Send200 | Tumusiime Isaac | CC BY-SA 4.0 |
![]() | School Health Reading Program, Uganda | U.S. Agency for International Development | CC0 |
![]() | Dedication Ceremony in Uganda DVIDS153802 | Petty Officer 2nd Class Jesse Awalt | Public domain |
![]() | Main entrance gate of Bright Future Primary School, Kihiihi, Uganda | Elivis256 | CC0 |
![]() | RiSE 2015 – Cape Coast | usembassyghana | CC0 |
![]() | Young Coders from the Ghana Code Club at the Wikipedia workshop at the 2018 African Summit on Women and Girls in Technology | Mwintirew | CC BY-SA 4.0 |
![]() | Breadboard with 4008B | Eeppeliteloop | CC BY-SA 3.0 |
![]() | Computers for Schools Uganda (5348564533) | IICD from The Hague, The Netherlands | CC BY 2.0 |
![]() | Panneau solaire installé dans une maison, dans un village près de Mongo au Tchad | Fatakaya | CC BY-SA 4.0 |
![]() | Teacher with African attire in the class | Ngozi Stella Udechukwu | CC BY-SA 4.0 |
![]() | The Arduino @ Arduino Workshop @ Reboot11 | Pelle Sten | CC BY 2.0 |
![]() | Students joining HTML coding workshop | U.S. Embassy South Africa | CC0 |
![]() | Wiki Mentor Africa Tamale Hackathon 2025 18 | Ruky Wunpini | CC BY 4.0 |
사진은 레이아웃을 위한 크기 조정과 자르기 외에는 수정하지 않았습니다. 원본 파일과 라이선스 전문은 각 라이선스 링크에서 확인하세요.












































